Contact When the Music Stops
We'd love to hear from you
You'll find our usual contact details on the right hand side, including our address and telephone number.
We endeavour to respond to any of your enquiries within 2 working days.
Email Contacts
Perhaps the best way to make enquiries if you don't need an immediate response, is by email. Select the best email address from our different departments below:
| Department | Email Address |
|---|---|
| General Event Enquiries: | Find your event coordinator below.. |
| Cancellations: | Find your event coordinator below.. |
| Customer Service: | |
| Online Dating: | Online Dating Contact Page |
| Press/Media: | |
| Problems Paying/Registering: | |
| Customer Complaints: | Record any unresolved complaint here |
Forthcoming Dating Events
| Town | Venue | Starts | Date | |
|---|---|---|---|---|
| Hove | Sold Out | 7 00 PM | 13th Jun 2013 | |
| Hull | Sold Out | 8 00 PM | 16th Jun 2013 | |
| Brighton | Sold Out | 8 00 PM | 18th Jun 2013 | |
| Brighton | Oceana | 8 00 PM | 21st Jun 2013 | |
| London | Crowne Plaza London Ealing | 8 00 PM | 22nd Jun 2013 | |
| Wolverhampton | The Crown At Wergs | 6 30 PM | 23rd Jun 2013 | |
| Leicester | Cafe Bruxelles | 7 45 PM | 26th Jun 2013 | |
| Nottingham | Fire And Ice | 8 00 PM | 26th Jun 2013 | |
| Windsor | Havana Windsor | 8 00 PM | 27th Jun 2013 | |
| Hove | Dyke Road Cafe | 7 00 PM | 29th Jun 2013 | |
| London | Noir | 7 00 PM | 2nd Jul 2013 | |
| Brighton | Bar [76] | 8 00 PM | 4th Jul 2013 | |
| Brighton | Oceana | 8 00 PM | 5th Jul 2013 | |
| Wolverhampton | Connaught Hotel | 8 00 PM | 7th Jul 2013 | |
| Wolverhampton | The Old Stags Head | 8 00 PM | 10th Jul 2013 | |
| Shrewsbury | The Peach Tree | 7 30 PM | 11th Jul 2013 | |
| Hull | Trinity | 8 00 PM | 14th Jul 2013 | |
| Wolverhampton | The Old Stags Head | 8 00 PM | 17th Jul 2013 | |
| Windsor | Havana Windsor | 8 00 PM | 18th Jul 2013 | |
| Brighton | Bar [76] | 8 00 PM | 18th Jul 2013 | |
| Brighton | Oceana | 8 00 PM | 19th Jul 2013 | |
| Shrewsbury | The Peach Tree | 7 30 PM | 1st Aug 2013 | |
| Brighton | Oceana | 8 00 PM | 2nd Aug 2013 | |
| Bristol | Revolution Vodka Bar | 8 00 PM | 2nd Aug 2013 | |
| Leeds | Revolution Bar Leeds | 8 00 PM | 6th Aug 2013 | |
| Belfast | Belfast Harlequins | 7 45 PM | 6th Aug 2013 | |
| Sunderland | Revolution Bar Sunderland | 8 00 PM | 9th Aug 2013 | |
| Hull | Trinity | 8 00 PM | 11th Aug 2013 | |
| London | Revolution | 8 00 PM | 16th Aug 2013 | |
| Brighton | Oceana | 8 00 PM | 16th Aug 2013 | |
| Manchester | Slug And Lettuce | 8 00 PM | 18th Aug 2013 | |
| Belfast | Belfast Harlequins | 7 45 PM | 20th Aug 2013 | |
| Liverpool | Slug And Lettuce | 8 00 PM | 22nd Aug 2013 | |
| Derby | Revolution Bar Derby | 8 00 PM | 23rd Aug 2013 | |
| Shrewsbury | The Peach Tree | 7 30 PM | 29th Aug 2013 | |
| Brighton | Oceana | 8 00 PM | 30th Aug 2013 | |
| Belfast | Belfast Harlequins | 7 45 PM | 3rd Sep 2013 | |
| Hull | Trinity | 8 00 PM | 8th Sep 2013 | |
| Brighton | Oceana | 8 00 PM | 13th Sep 2013 | |
| Belfast | Sold Out | 8 00 PM | 17th Sep 2013 | |
| Shrewsbury | The Peach Tree | 7 30 PM | 19th Sep 2013 | |
| Brighton | Oceana | 8 00 PM | 27th Sep 2013 | |
| Belfast | Sold Out | 7 45 PM | 8th Oct 2013 | |
| Brighton | Oceana | 8 00 PM | 11th Oct 2013 | |
| Shrewsbury | The Peach Tree | 7 30 PM | 17th Oct 2013 | |
| Belfast | Belfast Harlequins | 7 45 PM | 22nd Oct 2013 | |
| Brighton | Oceana | 8 00 PM | 25th Oct 2013 | |
| Brighton | Oceana | 8 00 PM | 8th Nov 2013 | |
| Brighton | Oceana | 8 00 PM | 22nd Nov 2013 | |
| Brighton | Oceana | 8 00 PM | 6th Dec 2013 | |
| London | Il Fornello | 7 30 PM | 12th Dec 2013 | |
| Brighton | Oceana | 8 00 PM | 20th Dec 2013 |




